Congratulations to J.David Holme for winning the 2011 Cal 25 Championship Regatta
Thank you to the Bayview YC and Race Committee for hosting the event.
2011 PHOTO”s PAGE (Sunday)
2011 Photo’s Page (Friday)
Thanks to Peter Polasek of ‘Endurance’ for the pictures above!
Place | Sail # | Name | Skipper/Crew | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
1 | USA 1029 | holmebrew | J. David Holme | 7 | 1 | 3 | 4 | 1 | 8 | 24 | |
2 | USA 758 | Never Alone | Paul / Ross Nuechterlein | 6 | 5 | 9 | 2 | 2 | 3 | 27 | |
3 | USA 1633 | Draco | Bob Orr / Brian Shenstone | 2 | 2 | 4 | 7 | 9 | 4 | 28 | |
4 | USA 5633 | Clytie | Dale Marshall | 1 | 6 | 7 | 9 | 6 | 2 | 31 | |
5 | USA 632 | Target Practice | Adam Hollerbach / Erik Ryan | 4 | 7 | 10 | 5 | 5 | 1 | 32 | |
6 | USA 454 | Obscured By Clouds | Stu Thompson | 9 | 3 | 6 | 6 | 3 | 5 | 32 | |
7 | USA 749 | Pirogue | JB Shumaker | 3 | 10 | 1 | 3 | 8 | 9 | 34 | |
8 | USA 1237 | Blue Cloud | David Williams | 13 | 9 | 5 | 1 | 4 | 7 | 39 | |
9 | USA 778 | Entropy | Rodney Rask | 5 | 4 | 2 | 12 | 13 | 11 | 47 | |
10 | USA 1496 | Whitefang | John Harper | 12 | 14 | 12 | 8 | 7 | 6 | 59 | |
11 | USA 1498 | Forty-two | Dave Simon | 10 | 13 | 8 | 10 | 15 | 14 | 70 | |
12 | USA 1830 | Prestige Worldwide | Ian Pouliot | 16 | 12 | 11 | 14 | 10 | 10 | 73 | |
13 | USA 694 | Chickenhawk | Mark Pinney | 11 | 8 | 13 | 16 | 12 | 20/DNS | 80 | |
14 | USA 15861 | Second Wind | Donald Healy | 8 | 17 | 17 | 17 | 11 | 12 | 82 | |
15 | USA 466 | BadaBoom | Gerald Maiorano | 14 | 15 | 15 | 15 | 14 | 13 | 86 | |
16 | USA 23 | 23 Skiddoo | Karyn Macdonald | 18 | 11 | 14 | 13 | 16 | 15 | 87 | |
17 | USA 692 | Saving Grace | Scott Austin | 15 | 16 | 16 | 11 | 17 | 16 | 91 | |
18 | USA 39 | 39er | Rick Zanotti | 17 | 20/DNF | 18 | 18 | 18 | 20/DNC | 111 | |
| | | | | | | | |
Copyright © Interactive Creations 2000-2011 |
Use with Permission of Luiz Kahl via Aug 10, 2011 e-mail