This is Team Dragos 5th Cal 25 National Championship. (Results Below)
Bob Orr from Draco Shared his story from the 2010 Cal 25 National Championship
Hurricane Earl was brushing the outer banks of North Carolina as Brian Shenstone and Bob Orr's Cal 25 "Draco" arrived in Annapolis to sail in the 2010 Cal 25 National Regatta. Harald Kolter, Art LeVasseur and Lee Shuckerow rounded out the crew. Joanne Shenstone, Denise LeVasseur, Jerry and Fran Anderson also travelled to Annapolis to provide support - much of the time from the bar at the Annapolis Yacht Club.
A strong frontal system pushed the hurricane out to sea on Friday and gave us three beautiful days of warm, clear weather and mostly good winds. On Saturday we sailed in an offshore 20 knot westerly with gusts to 30 knots. Draco won the first race, placed second in the second race to former national champions Art and Scott Melendres from Long Beach, California, and won the third. The wind on Sunday was not as strong but still out of the west. Draco won the first race, but in the second race the wind died to drifting conditions and the local experts, Jimmy and Mike Praley on "Upchuck" (formerly “Chubby Pickle” from Detroit) used their local knowledge to advantage to win by a wide margin. At the end of two days Draco led by four points over the Praleys and by eight points over the Californians.
Labor Day was predicted to be light air, but a building southerly gave the fleet a good 15 knots to work with. Draco won the first race, but incurred a protest at the start of the second race. The only options available were a 20% penalty if acknowledged at the time of the protest, a 40% penalty at mediation, or the committee room. We chose not to acknowledge. Although we were 14th off the starting line, we worked through the fleet to win the race. The Praleys finished second and we calculated that if we beat them in the last race, we could take the 40% penalty and still win the regatta. The California team won the last race, we were second and the Praleys finished third. We took the 40% penalty at mediation, resulting in a one point victory and our fifth national championship in the last seven years. Next year the nationals will be held in Detroit and we are looking forward to some great racing here!
PICTURES BELOW (SCROLL DOWN)
2010 ARW Fleet 3
Series Standing - 8 races scored
Regatta results saved: Monday, September 6, 2010 5:30:05 PM EDT
Division: Cal 25 (16 boats) (top)
Pos | Sail | Boat | Skipper | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos | |
1 | 1633 | Draco | Brian Shenstone Bob Orr | 1 | 2 | 1 | 1 | 6 | 7/40% | 1 | 2 | 21.00 | 1 |
2 | 453 | Upchuck | , Jimmy/Mike Praley | 2 | 4 | 4 | 4 | 1 | 2 | 2 | 3 | 22.00 | 2 |
3 | 17850 | TBD | , Art & Scott Melendres | 3 | 1 | 2 | 6 | 7 | 5 | 3 | 1 | 28.00 | 3 |
4 | 1606 | Krigare | , Erik & Marty Lostrom | 5 | 7 | 3 | 2 | 17/OCS | 6 | 5 | 4 | 49.00 | 4 |
5 | 5854 | Makani | , Jim Burdick | 6 | 6 | 10 | 12 | 2 | 3 | 6 | 7 | 52.00 | 5 |
6 | 1226 | White Cap | , Tim Bloomfield | 4 | 5 | 6 | 14/20% | 4 | 7 | 9 | 9 | 58.00 | 6 |
7 | 1242 | One Eyed Jack | , Lee & Kyle Bollhorst | 7 | 8 | 5 | 9/10% | 12 | 8 | 4 | 6 | 59.00 | 7 |
8 | 896 | Zephyr | , David Hoyt | 17/RAF | 12 | 7 | 3 | 5 | 4 | 12 | 8/20% | 68.00 | 8 |
9 | 1651 | Indefatigable | , Scott Sauvageot | 8 | 3 | 11 | 10 | 9 | 13 | 10 | 10 | 74.00 | 9 |
10 | 503 | ShOrT BuS | , Chris Sullivan | 11 | 9 | 9 | 8 | 8 | 11 | 13 | 11/20% | 80.00 | 10 |
11 | 1845 | Hasty | , Will Farrell | 17/DNS | 10 | 8 | 9 | 14 | 10 | 7 | 11 | 86.00 | 11 |
12 | 1297 | Quintet | , Mike Miller | 10 | 13 | 12 | 5 | 13 | 12 | 8 | 17/DNS | 90.00 | 12 |
13 | 1203 | Harlequin | , Leo Surla | 12 | 11 | 13 | 14 | 3 | 15 | 17/NoFin | 17/DNS | 102.00 | 13 |
14 | 1821 | Cal Tip'n | , Kristi Merritt | 9 | 17/DNS | 14 | 15 | 10 | 14 | 14 | 17/DNS | 110.00 | 14 |
15 | 1813 | CL2 | , Geoff Swanhart | 17/DNS | 17/DNS | 17/DNS | 13 | 11 | 9 | 11 | 17/DNS | 112.00 | 15 |
16 | 1657 | Chicken Little | , Charlie Husar | 17/DNS | 17/DNS | 17/DNS | 17/DNC | 17/DNC | 17/NoFin | 17/NoFin | 17/NoFin | 136.00 | 16 |
Some Pictures from Team One Time.
Thanks to One Time crew Pat Graham.