Racing Results
The 2010 summer season started with the NOODs in late April and ended with the Good Old Boat Regatta in mid October. We get a month off after the end of Frostbites, and a month off before the start of Frostbites. Maintenance has to fit in there somewhere.
CBYRA High Point Competition
The scoring is the result of 16 weekend races over the course of the summer season. Starting at least 5 races is required for High Point qualification.
HP | Raw | | | | | | Qual | Points | Score |
Place | Rank | Skipper | Boat | Sail | Club | Events | Races | Earned | HP |
1 | 1 | Praley, Jimmy & Mike | Upchuck | 453 | ILBC | 6 | 6 | 76 | .6972 |
2 | 2 | Hoyt, Dave | Zephyr | 896 | SSC | 13 | 11 | 80 | .6179 |
3 | 3 | Lostrom, Erik & Marty | Krigare | 1606 | NASS | 9 | 8 | 70 | .5943 |
* | 4 | Shenstone, Brian | Draco | 1633 | BYC | 3 | 3 | 44 | .5714 |
* | 5 | Melendres, Art/Scott | One Time | 17850 | LBYC | 3 | 3 | 42 | .5455 |
4 | 6 | Husar, Charlie | Chicken Little | 460 | SSC | 10 | 8 | 44 | .4835 |
5 | 7 | Bloomfield, Tim | White Cap | 1226 | AYC | 6 | 6 | 47 | .4388 |
6 | 8 | Sauvageot, Scott | Indefatigable | 1651 | SSC | 8 | 8 | 50 | .4231 |
* | 9 | Burdick, Jim | Makani | 5854 | EYC | 3 | 3 | 32 | .4156 |
* | 10 | Bollhorst, Lee & Kyle | One Eyed Jack | 1242 | RBSA | 4 | 4 | 34 | .4000 |
* | 11 | Sullivan, Chris | ShOrT BuS | 503 | RHCYC | 7 | 7 | 39 | .3462 |
7 | 12 | Miller, Mike & Redina | Quintet | 1297 | EYC | 5 | 5 | 25 | .2778 |
8 | 13 | Surla, Leo | Harlequin | 1203 | PRSA | 6 | 6 | 27 | .2688 |
* | 14 | Farrell, Will | Hasty | 1845 | SSC | 3 | 3 | 18 | .2338 |
9 | 15 | Battle, William | Flying Horses | 1719 | HHSA | 5 | 5 | 13 | .1733 |
* | 16 | Sheils/Wooldridge | Ronin | 681 | RRBC | 4 | 4 | 8 | .1481 |
10 | 17 | Merritt, Kristi | Cal Tip'n | 1821 | SSC | 5 | 5 | 14 | .1414 |
* | 18 | Swanhart, Geoff | CL 2 | 1813 | EYC | 2 | 2 | 7 | .1129 |
Friday Night Beer Can Races
The CALs participate in the this Eastport Yacht Club (EYC) event with a one design start in a non-spinnaker format with competition in the Severn River off Annapolis. The racing is less formal, but that does not mean that the folks are not out to slit each other’s throats (Corinthian, right?). The series is made up of two halves of 5 races each. The overall finishes were:
Pos | Sail | Boat | Skipper | Points | Pos |
1 | 1845 | Hasty | Farrell, Will | 10 | 1 |
2 | 681 | RONIN | Sheils, Peter | 13 | 2 |
3 | 1489 | Arctic Tern | Harkenrider, H. Marie | 16 | 3 |
4 | 503 | ShOrT BuS | Sullivan, Chris | 20 | 4 |
5 | 1601 | Glory | Beyer, Dave | 27 | 5 |
6 | 1695 | Celeritas | Voorhis, Steve | 39 | 6 |
Frostbite 2010-2011 First Half
There was a fair amount of light air in the first half of the AYC Frostbite competition. Only 8 races were completed. Races are typically two per Sunday over the span of 7 weeks. Anybody wanna crew? Sailing when it snows is really fun. Sailing when it is 35 degrees and raining – not so much.
Pos | Sail | Boat | Skipper | Points |
1 | 1242 | One Eyed Jack | Bollhorst, Kyle & Lee | 29 |
2 | 1226 | White Cap | Bloomfield, Tim | 36 |
3 | 5854 | Makani | Burdick, Jim | 37 |
4 | 1657 | Chicken Little | Husar, Charlie | 42 |
5 | 1606 | Krigare | Lostrom, Erik & Marty | 44 |
6 | 896 | Zephyr | Hoyt, Dave | 46 |
7 | 1600 | Caliente | Meadows, Lee | 56 |
8 | 503 | ShOrT BuS | Sullivan, Chris | 62 |
9 | 1845 | Hasty | Farrell, Will | 67 |
10 | 1297 | Quintet | Miller, Mike | 68 |
11 | 681 | Ronin | Wooldridge, John | 68 |
12 | 453 | Upchuck | Praley, Mike & Jim | 87 |
13 | 1452 | Angry Beaver VIII | Biddle, James | 87 |
14 | 478 | Love shack | Goldenberg, Barton | 95 |
15 | 1718 | Flying Horses | Battle, William | 95 |
16 | 1230 | Broken Hook | Ament, Joseph | 101 |
17 | 1651 | Indefatigable | Sauvageot, Scott | 104 |
CAL 25s Prepare to Race Frostbite
Frostbite Action on the Severn River
Frostbite Gets Tight in Spa Creek
This next winter picture on Spa Creek near Annapolis is here because it is a magnificent shot. Many thanks to Tom Corboy (former owner of L’Orange – 1610) for the following piece of art that he took from his back porch.
A CAL 25 Winter in Annapolis
Almost Forgot the Hangover Bowl
The Hangover Bowl is a screwy race put on by the Annapolis Yacht Club (AYC) on New Years Day. The race is run on a slalom course that has a dozen marks (including random harbor mooring buoys) over a course that barely runs 3 miles. It’s a trip. Especially with a fuzzy head. Crew costumes are common. Free pizza and cheap drinks after.
Sail | Boat | Skipper | Finish |
896 | Zephyr | Hoyt, Dave | 1 |
1657 | Chicken Little | Husar, Charlie | 2 |
681 | Ronin | Wooldridge, John | 3 |
1600 | Caliente | Meadows, Lee | 4 |
453 | Upchuck | Praley, Mike & Jim | 5 |
1845 | Hasty | Farrell, Will | 6 |
1452 | Angry Beaver VIII | Biddle, Jim | 7 |