A Start at the 2007 Nationals in Annapolis
2007 Cal 25 National Championship Regatta | ||||||||||
Chesapeake Bay | ||||||||||
Annapolis, MD | ||||||||||
Sept 1-3, 2007 | ||||||||||
Sail # | Yacht Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Position |
1633 | Draco | Orr / Shenstone | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 1 |
453 | Up Chuck | Jim Praley | 3 | 1 | 4 | 2 | 2 | 2 | 14 | 2 |
1813 | CL2 | G | 4 | 4 | 2 | 7 | 5 | 4 | 26 | 3 |
1242 | One Eye'd Jack | Lee & Kyle Bollhorst | 2 | 9 | 3 | 3 | 4 | 11 | 32 | 4 |
1226 | White Cap | Romothy Bloomfield | 8 | 8 | 5 | 4 | 3 | 5 | 33 | 5 |
896 | Zephyr | David Hoyt | 5 | 3 | 6 | 5 | 7 | 7 | 33 | 6 |
460 | Fahrvergnugen | Charlie Husar | 7 | 7 | 7 | 9 | 6 | 8 | 44 | 7 |
1606 | Krigare | Erik Lostrom | 6 | 6 | 13 | 11 | 8 | 3 | 47 | 8 |
1203 | Harlequin | Leo Surla | 10 | 5 | 8 | 10 | 9 | 6 | 48 | 9 |
1655 | Three Amigos | Chris Rogers | 9 | 16 | 10 | 6 | 10 | 9 | 60 | 10 |
466 | BVadaBoom | Gerald Maiorano | 13 | 10 | 9 | 8 | 11 | 10 | 61 | 11 |
1651 | Indefatigable | Scott Sauvageot | 11 | 11 | 11 | 14 | 14 | 14 | 75 | 12 |
478 | Love Shack | Barton Goldenberg | 15 | 12 | 14 | 13 | 12 | 13 | 79 | 13 |
1821 | Cal Tip'n | Kristi Merritt | 14 | 15 | 15 | 12 | 13 | 12 | 81 | 14 |
1718 | Flying Horses | William Battle | 16 | 17 | 16 | 15 | 15 | 15 | 94 | 15 |
681 | Ronin | Peter Shells | 12 | 13 | 12 | 20/DNC | 20/DNC | 20/DNC | 97 | 16 |
503 | Short Bus | Chris Sullivan | 17 | 14 | 17 | 20/DNF | 20/DNs | 20/DNS | 108 | 17 |
237 | Wahoo X | Sir Racer X Cameron | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 120 | 18 |
1695 | Celeritas | Gilbert Renaut | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 120 | 19 |
Brian Shenstone and Bob Orr after winning the 2007 National championship. Their 3rd time as National Champions.