2014 DRYA Series
This series is open to all boats registered with the Detroit Regional Yacht Racing Association. The series is comprised of two series (Spring and Summer). The overall all series champion is determined by combining the finishes from the Spring and Summer series and applying the allowed throw outs. There is a minimum number of races that must be sailed to qualify for each of the series including the Championship.
DRYA Overall Season | ||
1st Place | 2nd Place | 3rd Place |
US466 Patriot | US758 Never Alone | US5633 Clytie |
John & Tracy McAllister | Paul & Ross Nuechterlein | Dale Marshall |
DRYA Summer Season | ||
1st Place | 2nd Place | 3rd Place |
US466 Patriot | US1498 Forty-Two | US758 Never Alone |
John & Tracy McAllister | Dave Simon | Paul & Ross Nuechterlein |
DRYA Spring Season | ||
1st Place | 2nd Place | 3rd Place |
US466 Patriot | US758 Never Alone | US1062 Frunobulax |
John & Tracy McAllister | Paul & Ross Nuechterlein | Patrick J Cazabon |
Recent Comments