2009 DRYA Series
This series is open to all boats registered with the Detroit Regional Yacht Racing Association. The series is comprised of two series (Spring and Summer). The overall all series champion is determined by combining the finishes from the Spring and Summer series and applying the allowed throw outs. There is a minimum number of races that must be sailed to qualify for each of the series including the Championship.
DRYA Overall Season | ||
1st Place | 2nd Place | 3rd Place |
US1633 Draco | US1640 Vodoo Child | US5633 Clytie |
Brian Shenstone | Roy Lamphier | Dale Marshall |
DRYA Summer Season | ||
1st Place | 2nd Place | 3rd Place |
US1633 Draco | US1496 Whitefang | US5633 Clytie |
Brian Shenstone | John Harper | Dale Marshall |
DRYA Spring Season | ||
1st Place | 2nd Place | 3rd Place |
US1633 Draco | US1640 Vodoo Child | US749 Pirogue |
Brian Shenstone | Roy Lamphier | John Shumaker |
Recent Comments