2003 DRYA Series
This series is open to all boats registered with the Detroit Regional Yacht Racing Association. The series is comprised of two series (Spring and Summer). The overall all series champion is determined by combining the finishes from the Spring and Summer series and applying the allowed throw outs. There is a minimum number of races that must be sailed to qualify for each of the series including the Championship.
DRYA Overall Season | ||
1st Place | 2nd Place | 3rd Place |
US5633 Clytie | US749 Pirogue | US684 Stormalong |
Dale Marshall | John Shumaker | Bob Orr |
DRYA Summer Season | ||
1st Place | 2nd Place | 3rd Place |
US5633 Clytie | US749 Pirogue | US684 Stormalong |
Dale Marshall | John Shumaker | Bob Orr |
DRYA Spring Season | ||
1st Place | 2nd Place | 3rd Place |
US684 Stormalong | US749 Pirogue | US454 Nemesis |
Bob Orr | John Shumaker | Bianco |
Recent Comments