DRYA Series
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
2024 | DNQ | DNQ | DNQ | ||
2023 | DNQ | DNQ | DNQ | ||
Detail | 2022 | DNQ | DNQ | DNQ | |
Detail | 2021 | 1496 | Whitefang | John Haprer | BYC |
Detail | 2020 | N/A | N/A | N/A | N/A |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2012 | 1498 | Forty-Two | Dave Simon | CSYC |
Detail | 2011 | 1498 | Forty-Two | Dave Simon | CSYC |
Detail | 2010 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2009 | 1633 | Draco | Brian Shenstone & Bob Orr | BYC |
Detail | 2008 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2007 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2006 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2005 | 684 | Stormalong | Bob Orr | BYC |
Detail | 2004 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2003 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2002 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2001 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 1998 | 5633 | Clytie | Dale Marshall | BYC |
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
2024 | DNQ | DNQ | DNQ | ||
2023 | DNQ | DNQ | DNQ | ||
Detail | 2022 | 15861 | Second Wind | Don Healy | CSYC |
Detail | 2021 | 1496 | Whitefang | John Harper | BYC |
Detail | 2020 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2012 | 1498 | Forty-Two | Dave Simon | CSYC |
Detail | 2011 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2010 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2009 | 1633 | Draco | Brian Shenstone & Bob Orr | BYC |
Detail | 2008 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2007 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2006 | 749 | Pirogue | John Shumaker | BYC |
Detail | 2005 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2004 | 684 | Stormalong | Bob Orr | BYC |
Detail | 2003 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2002 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2001 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 1998 | 5633 | Clytie | Dale Marshall | BYC |
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
2024 | DNQ | DNQ | DNQ | ||
2023 | DNQ | DNQ | DNQ | ||
Detail | 2022 | DNQ | DNQ | DNQ | |
Detail | 2021 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2020 | 1062 | FRUNOBULAX | Patrick Cazabon | CSYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2012 | 778 | Entropy | Rod Rask | CSYC |
Detail | 2011 | 1498 | Forty-Two | Dave Simon | CSYC |
Detail | 2010 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2009 | 1633 | Draco | Brian Shenstone & Bob Orr | BYC |
Detail | 2008 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2007 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2006 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2005 | 1640 | Vodoo Child | Roy Lamphier | BYC |
Detail | 2004 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2003 | 684 | Stormalong | Bob Orr | BYC |
Detail | 2002 | 454 | Nemesis | Bianco | BYC |
Detail | 2001 | 778 | Entropy | Rod Rask | CSYC |
Detail | 1998 | 1032 | Scared Stiff | John Burke | GPFBC |
2024 Cal-25 Racing Schedule
DRYA-Website |
Apr-24 | Cal-25 Spring Meeting 7PM (Location: CSYC) | ||
. | |||
May | |||
5/14 | GPSC Sundown Spring Series (5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25) | Tue-Night | GPSC |
5/30 | GPFBC Spring Series (5/30, 6/6, 6/13, 6/20, 6/27 & party) | Thu-Night | GPFBC |
5/31 | Helly Hanson (5/31 – 6/2) | BYC | |
June | |||
6/3 | CSYC Rick Johnson Spring Series (6/3, 6/10, 6/17, 6/24) | Mon-Night | CSYC |
6/15 | CSYC One Design Regatta (6/15 – 6/16) | WL, Cal-25 | CSYC |
July | |||
7/6 | GLYC | WL, Cal-25 | GLYC |
7/12 | Chicago – Mackinac Race | ||
7/20 | Bayview Yacht Club – Mackinac Race (100th Year) | ||
7/29 | CSYC Rick Johnson Summer Series (7/29, 8/5, 8/12, 8/19, 8/26-Party) | Mon-Night | CSYC |
August | |||
8/1 | GPFBC Summer Series (8/1, 8/8, 8/15, 8/22, 8/29 & party) | Thu-Night | GPFBC |
8/6 | GPSC Sundown Summer Series (8/6, 8/13, 8/20, 8/27, 9/3, 9/10, 9/17) | Tue-Night | GPSC |
8/16 | Edison Boat Club Regatta | PP, Cal-25 | EBC |
8/24 | CSYC Long Distance | PP, Cal-25 | CSYC |
September | |||
9/7 | Detroit Yacht Club Sweepstakes Regatta | WL, Cal-25 | DYC |
9/21 | Grosse Point Yacht Club Bluenose Regatta | PP, Cal-25 | GPYC |
9/27 | Cal-25 National Championship (9/27 – 9/29) Annapolis | ||
9/28 | Bayview North Channel Race | BYC | |
October |
WL – DRYA Windward/Leeward/Olympic PP – DRYA Point-to-Point Cal-25 – Cal-25 Season Counter
Recent Comments