Cal 25 Season Championship
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2023 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2022 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2021 | 1496 | Whitefang | John Harper | BYC |
Detail | 2020 | 1029 | holmebrew | David Holme | BYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
2012 | 454 | Obscured by Clouds | Stu Thompson | BYC | |
2011 | 1498 | Forty-two | Dave Simon | CSYC | |
2010 | 5633 | Clytie | Dale Marshal | BYC | |
2009 | 1633 | Draco | Orr & Shentsone | BYC | |
2008 | 5633 | Clytie | Dale Marshal | BYC | |
2007 | 5633 | Clytie | Dale Marshal | BYC | |
2006 | 5633 | Clytie | Dale Marshal | BYC | |
2005 | 5633 | Clytie | Dale Marshal | BYC | |
2004 | 684 | Stormalong | Bob Orr | BYC | |
2003 | 5633 | Clytie | Dale Marshal | BYC | |
2002 | 5633 | Clytie | Dale Marshal | BYC | |
2001 | 5633 | Clytie | Dale Marshal | BYC | |
2000 | 684 | Stormalong | Bob Orr | BYC | |
1999 | 684 | Stormalong | Bob Orr | BYC | |
1998 | 5633 | Clytie | Dale Marshal | BYC | |
1997 | 684 | Stormalong | Bob Orr | BYC | |
1996 | 684 | Stormalong | Bob Orr | BYC | |
1995 | 5633 | Clytie | Dale Marshal | BYC | |
1994 | 684 | Stormalong | Bob Orr | BYC | |
1993 | 5633 | Clytie | Dale Marshal | BYC | |
1992 | 5633 | Clytie | Dale Marshal | BYC | |
1991 | 5633 | Clytie | Dale Marshal | BYC | |
1990 | 684 | Stormalong | Bob Orr | BYC | |
1989 | 684 | Stormalong | Bob Orr | BYC | |
1988 | 5633 | Clytie | Dale Marshal | BYC | |
1987 | 5633 | Clytie | Dale Marshal | BYC | |
1986 | 5633 | Clytie | Dale Marshal | BYC | |
1985 | 5633 | Clytie | Dale Marshal | BYC | |
1984 | 5633 | Clytie | Dale Marshal | BYC | |
1983 | 5633 | Jo Mama | Tusa / Feldman / Bremer | BYC | |
1982 | 5633 | Jo Mama | Tusa / Feldman / Bremer | BYC | |
1981 | 5633 | Clytie | Dale Marshal | BYC |
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2023 | 1496 | Whitefang | John Harper | BYC |
Detail | 2022 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2021 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2020 | 1029 | holmebrew | David Holme | BYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2017 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 1633 | Clytie | Dale Marshall | BYC |
Detail | 2014 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2013 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2023 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2022 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2021 | 1496 | Whitefang | John Harper | BYC |
Detail | 2020 | 1029 | holmebrew | David Holme | BYC |
Detail | 2019 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2018 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2017 | 1496 | Whitefang | John Harper | BYC |
Detail | 2016 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2015 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2014 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2013 | 466 | Patriot | John & Tracy McAllister | CSYC |
There are three Cal 25 awards presented at the end of the year. They are defined as follows:
Feldman Memorial Trophy (Overall CAL25 Season Championship)
Best cumulative score for all Short Course and Long Distance races combined with throw-out(s) applied.
Boston Memorial Trophy (Short Course Championship)
Best cumulative score for all Cal-25 selected windward-leeward races after applying throw-out(s).
D.H.Williams Memorial Trophy(Long Distance Championship)
Best cumulative score for all Cal-25 selected point-to-point races and applying throw-out(s).
2024 Cal-25 Racing Schedule
DRYA-Website |
Apr-24 | Cal-25 Spring Meeting 7PM (Location: CSYC) | ||
. | |||
May | |||
5/14 | GPSC Sundown Spring Series (5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25) | Tue-Night | GPSC |
5/30 | GPFBC Spring Series (5/30, 6/6, 6/13, 6/20, 6/27 & party) | Thu-Night | GPFBC |
5/31 | Helly Hanson (5/31 – 6/2) | BYC | |
June | |||
6/3 | CSYC Rick Johnson Spring Series (6/3, 6/10, 6/17, 6/24) | Mon-Night | CSYC |
6/15 | CSYC One Design Regatta (6/15 – 6/16) | WL, Cal-25 | CSYC |
July | |||
7/6 | GLYC | WL, Cal-25 | GLYC |
7/12 | Chicago – Mackinac Race | ||
7/20 | Bayview Yacht Club – Mackinac Race (100th Year) | ||
7/29 | CSYC Rick Johnson Summer Series (7/29, 8/5, 8/12, 8/19, 8/26-Party) | Mon-Night | CSYC |
August | |||
8/1 | GPFBC Summer Series (8/1, 8/8, 8/15, 8/22, 8/29 & party) | Thu-Night | GPFBC |
8/6 | GPSC Sundown Summer Series (8/6, 8/13, 8/20, 8/27, 9/3, 9/10, 9/17) | Tue-Night | GPSC |
8/16 | Edison Boat Club Regatta | PP, Cal-25 | EBC |
8/24 | CSYC Long Distance | PP, Cal-25 | CSYC |
September | |||
9/7 | Detroit Yacht Club Sweepstakes Regatta | WL, Cal-25 | DYC |
9/21 | Grosse Point Yacht Club Bluenose Regatta | PP, Cal-25 | GPYC |
9/27 | Cal-25 National Championship (9/27 – 9/29) Annapolis | ||
9/28 | Bayview North Channel Race | BYC | |
October |
WL – DRYA Windward/Leeward/Olympic PP – DRYA Point-to-Point Cal-25 – Cal-25 Season Counter
Recent Comments