BYC One Design Regatta
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
Detail | 2024 | 688 | Thor | Keith Ziegler | BYC |
Detail | 2023 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2022 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2021 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2020 | 466 | Patriot | John & Tracy McAllister | CSYC |
Detail | 2019 | 245 | Pagan Baby | Marc Hollerbach | BYC |
Detail | 2018 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2017 | 632 | Target Practice | Erik Ryan & Adam Hollerbach | BYC |
Detail | 2016 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2015 | 632 | Target Practice | Erik Ryan & Adam Hollerbach | BYC |
Detail | 2014 | 632 | Target Practice | Erik Ryan & Adam Hollerbach | BYC |
Detail | 2013 | 1029 | holmebrew | J David Holme | BYC |
Detail | 2012 | 1029 | holmebrew | J David Holme | BYC |
Detail | 2011 | 758 | Never Alone | Paul & Ross Nuechterlein | CSYC |
Detail | 2007 | 1633 | Draco | Brian Shenstone & Bob Orr | BYC |
Detail | 2006 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2002 | 5633 | Clytie | Dale Marshall | BYC |
Detail | 2001 | 1291 | Blew by You | Tyson Connolly | PHYC |
Detail | 2000 | 726 | Annie Mayme | Tom Schreiber | BYC |
Detail | 1999 | 485 | 5 Guys Named Moe | Rob Boggs | GPSC |
Bayview One Design Regatta change to Helly Hanson Sailing World Regatta (One-Design)
The 2024 Bayview One Design Regatta has been changed to the Helly Hanson Sailing World Regatta this year.
Sailing World NOOD change to Bayview One Design Regatta
The 2012 Bayview One Design Regatta on June 1, 2, and 3 brought more than a name change to an annual 3 day regatta that for ever was a Sailing World NOOD regatta and the start of the summer racing season on Lake St Clair in SE Michigan. Bayview also branched out to more traditional dinghy type designs but the Cals with 21 boats still brought one of the largest classes to the party although that is something we are used to as we attract between 11 and 16 boats for a Tuesday night beer can race.
To the Cal 25 holmebrew it also brought an apologetically written reply to my race invitation from my foredeck who said he would be participating in a warrior dash with a new girl friend (darn kids). This left us with three 200+ pounders and a combined crew average of 54 years old so it was determined that I would leave the safety of the helm and do bow, mostly because the strength of the fore deck will not support anyone else. That put Mark McCrindle on the helm, Mike DeLano, best friend and long time sailing partner at trim, speed, tactics and hot box (our winches are located on the cabin top so this position is REALLY BUSY!), Bill Peseski on main trim and Wally Tsuha as the utility infielder.
The organizers at BYC teamed up with the group at Crescent Sail Yacht Club to run Course Circle A, which had Lightning, Thistle, Express 27, Cal 25, Cat 27 classes. We decided to relocate the boat for the series to a local lakeside park only a few hundred yards from the start instead of what was at times a 90 minute slog upwind so this was our best tactical move all weekend and made it easy for all of us to get in/out without a long sailing commute to terrific course conditions.
The weather forecast was for some big breeze. On all days we had a couple of great opening races, with the 3rd on each day being on the upper limits. In fact, on Sunday’s last race, we had all we could handle. My team had a great time laughing downwind as we sailed the kite in 25+ except for the last run on the last day where I refused the set as it neared 30+. Sailing with such talented sailors makes this sort of racing so much fun. Never a nervous moment, OK, there was that broach where we wiped the Windex off the mast but other that that things went just fine.
The lasting memories from this series are too numerous to mention but the close racing from so many competitors in all conditions deserves a special shout out. If you have ever sailed on a course with small one designs in heavy air they, along with their rescue boats make a mess when they turtle especially around the top and bottom marks. New comers to the class, many who crew of high performance high profile boats not racing in the BOD come away saying the same thing; “WOW that was Fun! Why don’t we do that more often?” And my reply is always the same, “We do, every Tuesday night, please join us.”
J. David Holme
2024 Cal-25 Racing Schedule
DRYA-Website |
Apr-24 | Cal-25 Spring Meeting 7PM (Location: CSYC) | ||
. | |||
May | |||
5/14 | GPSC Sundown Spring Series (5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25) | Tue-Night | GPSC |
5/30 | GPFBC Spring Series (5/30, 6/6, 6/13, 6/20, 6/27 & party) | Thu-Night | GPFBC |
5/31 | Helly Hanson (5/31 – 6/2) | BYC | |
June | |||
6/3 | CSYC Rick Johnson Spring Series (6/3, 6/10, 6/17, 6/24) | Mon-Night | CSYC |
6/15 | CSYC One Design Regatta (6/15 – 6/16) | WL, Cal-25 | CSYC |
July | |||
7/6 | GLYC | WL, Cal-25 | GLYC |
7/12 | Chicago – Mackinac Race | ||
7/20 | Bayview Yacht Club – Mackinac Race (100th Year) | ||
7/29 | CSYC Rick Johnson Summer Series (7/29, 8/5, 8/12, 8/19, 8/26-Party) | Mon-Night | CSYC |
August | |||
8/1 | GPFBC Summer Series (8/1, 8/8, 8/15, 8/22, 8/29 & party) | Thu-Night | GPFBC |
8/6 | GPSC Sundown Summer Series (8/6, 8/13, 8/20, 8/27, 9/3, 9/10, 9/17) | Tue-Night | GPSC |
8/16 | Edison Boat Club Regatta | PP, Cal-25 | EBC |
8/24 | CSYC Long Distance | PP, Cal-25 | CSYC |
September | |||
9/7 | Detroit Yacht Club Sweepstakes Regatta | WL, Cal-25 | DYC |
9/21 | Grosse Point Yacht Club Bluenose Regatta | PP, Cal-25 | GPYC |
9/27 | Cal-25 National Championship (9/27 – 9/29) Annapolis | ||
9/28 | Bayview North Channel Race | BYC | |
October |
WL – DRYA Windward/Leeward/Olympic PP – DRYA Point-to-Point Cal-25 – Cal-25 Season Counter
Recent Comments