BYC North Channel Regatta
Year | Sail # | Yacht Name | Owner/Skipper | Club | |
---|---|---|---|---|---|
Detail | 2024 | 758 | Never Alone | Ross Nuechterlein | CSYC |
2023 | No boats completed the race. | ||||
Detail | 2022 | 694 | Chickenhawk | Erik Ryan | BYC |
Detail | 2021 | 694 | Chickenhawk | Mark Pinney | BYC |
Detail | 2020 | 632 | Target Practice | Erik Ryan / Adam Hollerbach | BYC |
Detail | 2019 | 632 | Target Practice | Erik Ryan / Adam Hollerbach | BYC |
Detail | 2018 | 1496 | Whitefang | John Harper | BYC |
Detail | 2017 | 1496 | Whitefang | John Harper | BYC |
Detail | 2016 | 1496 | Whitefang/Wicked | John Harper | BYC |
Detail | 2015 | 1084 | Solvo | James Morphew | BYC |
Detail | 2014 | 694 | Chickenhawk | Mark Pinney | BYC |
Detail | 2013 | 1029 | holmebrew | J David Holme | BYC |
Detail | 2012 | 1496 | Whitefang | John Harper | BYC |
Detail | 2011 | 1498 | Forty-Two | Dave Simon | CSYC |
Detail | 2010 | 454 | Obscured by Clouds | Stu Thompson | BYC |
Detail | 2009 | 454 | Obscured by Clouds | Stu Thompson | BYC |
Detail | 2008 | 1633 | Draco | Brian Shenston | BYC |
Detail | 2007 | 1633 | Draco | Brian Shenstone | BYC |
North Channel History
The North Channel Race was conceived after some good clean fun at the Bayview Yacht Club bar when Joe Matte and Irv Jorgenson, the owners of Cyrene (C-50), challenged Jack Briner, the owner of Caprice (C-64), to a match race from Bayview, up the North Channel, around Russell Island Buoy and back to finish in front of Bayview. An invitation to the other C boats was sent and two other boats participated, Ed Flintermann’s Deodar (C-57) and Morrill Dunn’s Cayuse II (C-59). The four competitors anchored at the starting line, off the Peche Island Range Front Light, with sails furled and crews waiting below deck. Shortly after midnight the morning of Saturday, June 15, 1940, the sound and flash of the starting cannon released the competitors to start the first North Channel Race.
Although the North Channel Race was the property of and managed by the C-Class Association, eligible boats for the second race included L Boats, as well as C Boats. They raced without time allowance, as a fleet for prize flags in each class and also for the first boat to finish overall. In 1947, the Morrill Dunn Trophy was created and awarded to the first-to-finish in the starting fleet. By 1947, there were four classes of boats racing.
By 1951, the race had grown and the C-Class Association realized that the Association was no longer equal to the task of sponsoring and managing the race. The Deed of Gift of the North Channel Race was offered to and accepted by Bayview Yacht Club. The intent of the race has been preserved. It remains primarily a contest of one-design daysailing boats of 30 feet or less. The Race Committee has opened the race to MORC and PHRF rated boats of 30 feet or less, but they are not eligible for the Morrill Dunn or Richard C. Hill Trophies.
Should other classes wish to compete, they may do so by application to the Race Committee of Bayview Yacht Club. Such a request is subject to acceptance or rejection, and the decision rests entirely with the Race Committee of Bayview Yacht Club.
BYC North Channel Race ELAPSED TIME RECORDS
Grosse Pointe Club Starting Line
2004 – Draco – Brian Shenstone – 9:14:31
Grosse Pointe Yacht Club Starting Line
1995 – Annie Mayme – Tom Schrieber – 8:50:22
2024 Cal-25 Racing Schedule
DRYA-Website |
Apr-24 | Cal-25 Spring Meeting 7PM (Location: CSYC) | ||
. | |||
May | |||
5/14 | GPSC Sundown Spring Series (5/14, 5/21, 5/28, 6/4, 6/11, 6/18, 6/25) | Tue-Night | GPSC |
5/30 | GPFBC Spring Series (5/30, 6/6, 6/13, 6/20, 6/27 & party) | Thu-Night | GPFBC |
5/31 | Helly Hanson (5/31 – 6/2) | BYC | |
June | |||
6/3 | CSYC Rick Johnson Spring Series (6/3, 6/10, 6/17, 6/24) | Mon-Night | CSYC |
6/15 | CSYC One Design Regatta (6/15 – 6/16) | WL, Cal-25 | CSYC |
July | |||
7/6 | GLYC | WL, Cal-25 | GLYC |
7/12 | Chicago – Mackinac Race | ||
7/20 | Bayview Yacht Club – Mackinac Race (100th Year) | ||
7/29 | CSYC Rick Johnson Summer Series (7/29, 8/5, 8/12, 8/19, 8/26-Party) | Mon-Night | CSYC |
August | |||
8/1 | GPFBC Summer Series (8/1, 8/8, 8/15, 8/22, 8/29 & party) | Thu-Night | GPFBC |
8/6 | GPSC Sundown Summer Series (8/6, 8/13, 8/20, 8/27, 9/3, 9/10, 9/17) | Tue-Night | GPSC |
8/16 | Edison Boat Club Regatta | PP, Cal-25 | EBC |
8/24 | CSYC Long Distance | PP, Cal-25 | CSYC |
September | |||
9/7 | Detroit Yacht Club Sweepstakes Regatta | WL, Cal-25 | DYC |
9/21 | Grosse Point Yacht Club Bluenose Regatta | PP, Cal-25 | GPYC |
9/27 | Cal-25 National Championship (9/27 – 9/29) Annapolis | ||
9/28 | Bayview North Channel Race | BYC | |
October |
WL – DRYA Windward/Leeward/Olympic PP – DRYA Point-to-Point Cal-25 – Cal-25 Season Counter
Recent Comments