2024 CSYC Wed-Night Club Racing
Sail # | Owner | 5/29 R1 | 5/29 R2 | 6/5 R1 | 6/5 R2 | 6/12 R1 | 6/12 R2 | 6/19 R1 | 6/19 R2 | 6/26 R1 | 6/26 R2 | 7/3 R1 | 7/3 R2 | 7/17 R1 | 7/17 R2 | 7/24 R1 | 7/24 R2 | 7/31 R1 | 7/31 R2 | 8/7 R1 | 8/7 R2 | 8/2R1 | 8/21 R2 | 9/4 R1 | 9/4 R2 | 9/11 R1 | 9/11 R2 | High-pt |
697 | Mark Pytell | | | | | | | 5 | 6 | | | | | | | 3 | 3 | | | | | | | | | 6 | 6 | 11 |
2989 | Champ Glover | | | | | 3 | 4 | 2 | 4 | 6 | 2 | | | | | | | | | | | | | 4 | 3 | | | 28 |
1340 | Tim Sgrazzutti | | | | | | | | | | | | | | | | | 5 | | 5 | | 6 | | | | | | 3 |
2702 | Adam Warmack | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3460 | Chris McGrane | | | | | 8 | 8 | 6 | 5 | 5 | 6 | 4 | 3 | | | | | | | | | 5 | 3 | | | | | 13 |
3553 | Charlie Rysenga | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 7 | |
3704 | Ron Sherry | | | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 4 | | | 1 | 1 | | | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 80 |
3735/3 | John Hutt | DNF | DNF | | | 7 | 2 | 4 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | | | | | 56 |
3779 | Grace/Andrew Lockhart | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3796 | Jason Huyghe | | | | | 4 | 6 | | | 4 | 5 | | | | | | | 4 | 4 | 4 | | | | | | | | 18 |
3877 | Ken Swetka | DNF | DNF | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1 | 2 | 1 | 1 | 2 | | | 1 | 4 | 1 | 1 | 91 |
3944 | Thor Krembel | | | | | 6 | 5 | | | | | 2 | | | | | | | | | | 3 | | | | 5 | 2 | 25 |
3955 | Greg Gerhardstein | | | | | 5 | 7 | | | | | | | 2 | DNC | | | | | | | | | 3 | 2 | 7 | 5 | 19 |
4026 | Mark Udell | | | | | | | | | | | | | | | | | | | | | | | | | 4 | 4 | 10 |
3932 | Jo D | | | | | | | | | | | | | | | | | | | | | 4 | | | | 2 | 8 | 11 |
Sail # | Owner | 5/29 R1 | 5/29 R2 | 6/5 R1 | 6/5 R2 | 6/12 R1 | 6/12 R2 | 6/19 R1 | 6/26 R1 | 6/26 R2 | 7/3 R1 | 7/3 R2 | 7/3 R3 | 7/17 R1 | 7/17 R2 | 7/24 R1 | 7/24 R2 | 7/31 R1 | 7/31 R2 | 8/7 R1 | 8/7 R2 | 8/21 R1 | 8/21 R2 | 9/4 R1 | 9/4 R2 | 9/11 R1 | 9/11 R2 | High-pt |
313 | Kevin Morin | | | | | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | | | 100 |
13488 | Bob Pfeffer | | | 3 | 5 | 4 | 2 | 2 | 1 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 1 | 5 | 6 | 5 | 5 | | | | | | | 61 |
13779 | Dino Comadana | | | 6 | 4 | 7 | 7 | | 7 | 7 | 2 | 3 | 2 | | | | | 7 | 7 | | | | | | | | | 26 |
14276 | Spencer Dorr | 2 | 2 | 4 | 2 | 6 | 5 | 6 | 6 | 5 | 5 | 2 | 5 | 2 | 2 | 3 | 4 | 4 | 4 | 6 | 6 | 4 | 1 | 3 | 3 | 3 | 3 | 67 |
14774 | Tom Vickers | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 6 | 7 | 6 | | | | | 3 | 2 | 4 | 2 | 2 | 5 | 4 | 2 | 2 | 1 | 82 |
14856 | Mike Williams | | | 5 | 6 | 5 | 3 | | 5 | 6 | 7 | 6 | | 5 | 1 | | | 6 | 5 | | | 3 | 4 | | | | | 36 |
15148 | Joe Romer | | | | | | | 4 | | | | | | | | | | | | 3 | 1 | 5 | 6 | | | | | 16 |
15513 | Trey Rose | | | 2 | 1 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 1 | 3 | DNC | 2 | 3 | 1 | 3 | 2 | 3 | 6 | 2 | 2 | 4 | 1 | 2 | 87 |
Sail # | Owner | 5/29 R1 | 6/5 R1 | 6/5 R2 | 6/12 R1 | 6/12 R2 | 6/19 R1 | 6/26 R1 | 6/26 R2 | 7/3 R1 | 7/3 R2 | 7/17 R1 | 7/17 R2 | 7/24 R1 | 7/31 R1 | 7/31 R2 | 8/7 R1 | 8/7 R2 | 8/21 R1 | 8/21 R2 | 9/4 R1 | 9/4 R2 | 9/11 R1 | 9/11 R2 | High-pt |
84 | Ed Lannagan | | | | | | | | | | | | | | | | | | | | 3 | 3 | | | 5 |
4691 | Sally Robert | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | | | 4 | 3 | | 1 | 1 | 3 | 5 | | | 4 | 4 | 1 | 3 | 37 |
4764 | Tom Porter | | | | 2 | 5 | 5 | 4 | 5 | 2 | 3 | 1 | 1 | 3 | | | 1 | 1 | | | 1 | | 3 | 1 | 43 |
4796 | Joe Meining | | | | | | | 5 | 4 | | | DNC | 5 | 4 | | | 2 | 4 | | | | | | | 10 |
4819 | Garrie Hankins | | | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | | | | 1 | 1 | 2 | 1 | | | 54 |
87 | Don Sheff | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 3 | 2 | 2 | | | | | 44 |
| Rich Hunt | | 2 | 1 | | | | | | | | | | | | | | | | | | | | | 5 |
| John & Chris | | | | | | | | | | | | | | | | | | | | | | | | |
855 | ??? | | | | 5 | 4 | 4 | | | | | | | | | | | | | | | | | | 7 |
64/81/82 | ??? | | | | 6 | 6 | | | | | | | | | | | 4 | 2 | | | 4 | 2 | 2 | 2 | 17 |
Sail # | Owner | 5/29 R1 | High-pt |
7680 | George Macon | | |
8084 | Bob Teitge | | |
8187 | Terry Gibney | | |
8261 | Rob Wood | | |
High Point Scoring: 1-pt awarded for each boat you place in front of and 1-pt for being in the starting rea for each race.
Recent Comments