PL | SAIL | YACHT | OWNER/SKIPPER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | PTS |
1 | 632 | Target Practice | Erik Ryan / Adam Hollerbach | 10 | 3 | 10 zpf | 2 | 2 | 3 | 3 | 1 | 4 | 10 | 48 |
2 | 245 | Pagan Baby | Marc / Eric Hollerbach | 3 | 4 | 2 | 1 | 9 | 4 | 6 | 11 | 1 | 11 | 52 |
3 | 758 | Never Alone | Paul / Ross Nuechterlein | 7 | 2 | 1 | 3 | 11 | 1 | 12 | 12 | 7 | 1 | 57 |
4 | 466 | Patriot | John / Tracy McAllister | 4 | 11 | 4 | 11 | 5 | 11 | 5 | 13 | 3 | 2 | 69 |
5 | 1496 | Whitefang | John Harper | 14 | 7 | 14 zpf | 9 | 4 | 5 | 2 | 8 | 5 | 4 | 72 |
6 | 1029 | holmebrew | David Holme | 2 | 5 | 7 | 13 | 15 | 6 | 12 zpf | 4 | 6 | 12 | 82 |
7 | 454 | Obscured By Clouds | Stu Thompson | 12 | 6 | 3 | 10 | 1 | 15 zpf | 19 zpf | 10 | 9 | 5 | 90 |
8 | 1498 | Forty Two | Curtis Rozelle | 6 | 8 | 10 | 14 | 13 | 7 | 4 | 19 | 8 | 3 | 92 |
9 | 17850 | One Time | Art/Scott Melendres | 1 | 1 | 11 | 5 | 8 | 16 | 17 | 5 | 17 | 18 | 99 |
10 | 726 | Wicked | William Zemmin / Karl Kuspa | 9 | 13 | 16 | 7 | 12 | 2 | 1 | 14 | 18 | 14 | 106 |
11 | 1633 | Draco | Brian Shenstone / Bob Orr | 5 | 9 | 19 | 8 | 14 | 8 | 18 | 15 | 2 | 8 | 106 |
12 | 688 | Keep Going | Keith Zeigler | 11 | 12 | 13 zpf | 4 | 6 | 26 zpf | 8 | 2 | 11 | 16 | 109 |
13 | 694 | Chickenhawk | Mark Pinney | 8 | 10 | 6 | 16 | 7 | 19 zpf | 9 | 18 | 13 | 9 | 115 |
14 | 779 | Details | Lance Smotherman | 15 | 14 | 13 | 6 | 16 | 18 | 10 | 20 | 10 | 6 | 128 |
15 | 313 | Hummer | Kent Colpaert | 18 | 22 | 12 | 18 | 19 | 9 | 11 | 9 | 16 | 15 | 149 |
16 | 855 | The Good Guys | Peter Wenzler | 13 | 15 | 14 | 15 | 3 | 17 | 26 dnf | 26 dnf | 15 | 7 | 151 |
17 | 1682 | Freestyle | Stanley Adams | 19 | 19 | 15 | 12 | 21 | 19 | 15 | 3 | 12 | 22 | 157 |
18 | 1062 | Frunobulax | Patrick Cazabon / Robert Cazabon | 16 | 21 | 18 | 17 | 17 | 12 | 7 | 21 | 20 | 17 | 166 |
19 | 1291 | Blue By You | Suzanne Scoville | 22 | 17 | 17 | 20 | 23 | 13 | 13 | 6 | 14 | 23 | 168 |
20 | 1226 | White Cap | Timmothy Bloomfield | 20 | 16 | 20 | 22 | 18 | 21 | 14 | 7 | 22 | 13 | 173 |
21 | 835 | Good Looking | Clyde Guensche Jr. / A. Lockhart | 17 | 18 | 21 | 23 | 10 | 15 | 16 | 17 | 19 | 19 | 175 |
22 | 692 | Saving Grace | Scott Austin / Tom Jobbitt | 21 | 20 | 23 | 19 | 20 | 22 | 19 | 22 | 24 | 21 | 211 |
23 | 15861 | Second Wind | Don Healy | 23 | 23 | 22 | 24 | 22 | 23 | 20 | 16 | 23 | 24 | 220 |
24 | 23 | 23 Skiddoo | Karyan MacDonald | 24 | 24 | 24 | 21 | 24 | 20 | 21 | 26 dns | 21 | 20 | 225 |
25 | 39 | 39er | Richard Zanotti | 26 dnc | 26 dnc | 26 dnc | 26 dnc | 26 dnf | 26 dnc | 26 dnc | 26 dnc | 26 dnc | 26 dnc | 260 |
Scoring System is ISAF Low Point
Photos courtesy of Tuppy Gravel & Ralph Deeds:
2017 Cal 25 National Championship
The following recap is provided by Art Melendres “US17850 One Time”
The Cal 25 saw its first vessel launched in 1964. Subsequent to that they built and launched a couple thousand of them. One would think that a boat so “long in the tooth” would be old, tired and pretty much out of favor in today’s environment. Not so. They’re still out there cruising, racing and to the Sailors in Detroit, they represent the most popular and competitive fleet on the Great Lakes.
The 2017 edition of the Cal 25 Nationals was being competed in the Detroit area and co-hosted by both Bayview Yacht Club and Crescent Sail Club. There was talk of twenty-four boats scheduled to compete. This turned out to be false. Fact is they had twenty-eight. Had all the 25s in the harbors gone out there could have been as many as forty boats on the line. My boat “One Time” was fortunate enough to be one of them.
My crew and I purchased a trailer, modified it for the job and then purchased a Dodge diesel “dually” for the trip. Once ready, off it went for a 2700 mile, four day odyssey from Long Beach to Detroit. Much weather along the way but that’s a story for another day. It is chilling however to drive into Tulsa a few hours after a tornado hit and view the damage.
Upon arrival at Bayview Yacht Club we were met with the utmost in hospitality and good will. They couldn’t have been nicer or more helpful.
The Regatta consisted of three days of racing (and partying) on Lake St Clair, which is known for being approx. eight feet deep throughout. You have to be able to drive “chop” if you want to compete here. The competition was extremely stiff what with an abundance of professional sailors in attendance as well as a whole bunch of highly skilled amateurs. The starts were chaotic to say the least. Just imagine 28 boats all hitting the line at the same time and all looking for a competitive edge. General Recalls were in abundance. Penalty flags started flying liberally.
For the first race the wind was up above 15 knots and we ended up taking a bullet. Ditto for race #2. Things were looking good. Long Beach wind conditions were in effect and we milked it for all it was worth. Unfortunately it didn’t last. The wind subsided with each additional day of racing and local knowledge came in to play a heavy role. At the end of the Regatta we finished in 9th place. Out of the money but not bad for a family crew and never having sailed there before.
In retrospect it was a great regatta and a great honor to represent Long Beach Yacht Club once again. Our hosts and fellow competitors were absolutely terrific. You couldn’t ask for better camaraderie. Old friendships were rekindled and new ones made. Memories forever.
My thanks and appreciation to the Yachting Committee for their encouragement, support and assistance. Couldn’t have done it without you.
Click here to see McAllister’s Recap
Recent Comments