PL | SAIL | YACHT | OWNER/SKIPPER | 1 | 2 | 3 | 4 | 5 | 6 | PTS |
1 | 632 | Target Practice | Erik Ryan/Adam Hollerbach | 2 | 2 | 2 | 2 | 3 | 2 | 13 |
2 | 758 | Never Alone | Paul/Ross Nuechterlein | 3 | 9 | 1 | 1 | 2 | 3 | 19 |
3 | 1633 | Draco | Brian Shenstone/Bob Orr | 4 | 1 | 4 | 7 | 8 | 6 | 30 |
4 | 1029 | holmebrew | J. David Holme | 1 | 5 | 6 | 4 | 10 | 10 | 36 |
5 | 5633 | Clytie | Dale Marshall | 5 | 4 | 5 | 5 | 12 | 5 | 36 |
6 | 466 | Patriot | John & Tracy McAllister | 9 | 6 | 14 | 9 | 4 | 1 | 43 |
7 | 694 | Chickenhawk | Mark Pinney | 6 | 8 | 8 | 10 | 7 | 4 | 43 |
8 | 454 | Obscured By Clouds | Stu Thompson | 8 | 7 | 15 | 8 | 1 | 8 | 47 |
9 | 1291 | Blew By You | Tyson Connolly | 10 | 3 | 7 | 6 | 14 | 9 | 49 |
10 | 887 | Black Dog | C.J. Ruffing | 13 | 15 | 3 | 3 | 9 | 11 | 54 |
11 | 657 | Magic | Frederick Shinske | 15 | 17 | 11 | 15 | 5 | 12 | 75 |
12 | 1606 | Krigare | Erik & Marty Lostrom | 18 | 11 | 9 | 14 | 16 | 7 | 75 |
13 | 1062 | Frunobulax | Patrick J. Cazabon | 14 | 14 | 13 | 12 | 6 | 17 | 76 |
14 | 1830 | Prestige Worldwide | Ian Pouliot | 12 | 10 | 16 | 17 | 11 | 14 | 80 |
15 | 12 | Shang Hai | Jim Bowen | 7 | 16 | 12 | 13 | 17 | 16 | 81 |
16 | 1498 | Forty-two | Dave Simon | 11 | 12 | 17 | 11 | 15 | 15 | 81 |
17 | 692 | Saving Grace | Scott Austin & Tom Jobbitt | 17 | 18 | 10 | 18 | 18 | 13 | 94 |
18 | 815 | Spot | John Anter | 16 | 13 | 18 | 16 | 13 | 18 | 94 |
19 | 1814 | Rose Alee | Mary/Don Minnis/Dupuie | 21 | 19 | 19 | 19 | 20 | 19 | 117 |
20 | 1480 | For Sail | James Goldenbogen | 20 | 20 | 20 | 20 | 19 | 20 | 119 |
21 | 630 | Stray Dog | Joe Lucido | 19 | 20 | 20 | 21 | 21 | 24 | 125 |
22 | 23 | Skiddoo | Karyn Macdonald | 24 | 24 | 24 | 24 | 24 | 24 | 144 |
23 | 779 | Red Stripe | Brad Kimmel | 24 | 24 | 24 | 24 | 24 | 24 | 144 |
Scoring System is ISAF Low Point
2014 Cal25 National Championship Results
Erik Ryan’s – “Winning the 2014 National Championship, and How We Got There”
Race 1 – Friday – Jul 31, 2014
Race 2 – Friday – Jul 31, 2014
Race 3 – Saturday – Aug 1, 2014
Race 4 – Saturday – Aug 1, 2014
Target Practice wins the 2014 Cal 25 National Championship
The Cal 25 class is strong, thriving and remains one the most competitive one design classes in Michigan. The 2014 Cal 25 National Championship was raced over three challenging light-air days, Jul-28 through Aug-2. Target Practice and her crew executed their plan to win the Nationals in convincing fashion.
Target Practice Owners
Erik Ryan
Adam Hollerbach
Crew
Nathan Hollerbach
RJ Wolney
Brad Terpstra
Updates provided by Target Practice Owners/Crew
Brad Terpstra http://www.cal25.org/2014/08/29/2014-nationals-brad
Erik Ryan http://www.cal25.org/2014/08/26/2014-nationals-erik-ryan
Acknowledgment by the Detroit Fleet Commodore
Dave Simon http://www.cal25.org/2014/08/29/2014-nationals-dave-simon
Announcement
Notice of Race (NOR)
Schedule of Events
Nationals Update
Sailing Instructions
Recent Comments