2008 DRYA Series
This series is open to all boats registered with the Detroit Regional Yacht Racing Association. The series is comprised of two series (Spring and Summer). The overall all series champion is determined by combining the finishes from the Spring and Summer series and applying the allowed throw outs. There is a minimum number of races that must be sailed to qualify for each of the series including the Championship.
DRYA Overall Season | ||
1st Place | 2nd Place | 3rd Place |
US5633 Clytie | US1032 Scarred Stiff | US1498 Forty-Two |
Dale Marshall | John Burke | Dave Simon |
DRYA Summer Season | ||
1st Place | 2nd Place | 3rd Place |
US5633 Clytie | US1498 Forty-Two | DNQ |
Dale Marshall | Dave Simon | DNQ |
DRYA Spring Season | ||
1st Place | 2nd Place | 3rd Place |
US5633 Clytie | US1032 Scarred Stiff | US466 Bada Boom |
Dale Marshall | John Burke | Don Badaczewski |
Recent Comments